u'amea uamea ma uamea uamea tatala Ituaiga tauaso Rivets

Fa'amatalaga Puupuu:

• Malosi maualuga tensile
• Fa'asa'o maualuga le fa'aogaina, fa'amaumau so'otaga
• Matagofie foliga, maualuga mea faaletino
• Tele ituaiga o talosaga


Fa'amatalaga Oloa

Faailoga o oloa

Meafaitino

Tino Uamea uamea 304 A2 ● Uamea uamea 316 A4
Faauma Faila Faila
Mandrel Uamea uamea ● Uamea
Faauma Faila Ufiufi Sene
Ituaiga Ulu Dome, CSK, Flange Tele

Fa'amatalaga

Rivet alumini
D1 NOM. TALI NO.$OLE LEA ART.CODE U'UUU VAEGA L(MAX) D NOM. K
MAX.
P MIN. SETI LBS TISILE
LBS
Inisi MM Inisi MM
1/8"
3.2mm
#30
3.3-3.4
BB41 0.020-0.062 0.5-1.6 0.212 5.4 0.250"
6.4
0.040"
1.02
1.06"
27
420
1870N
530
2360N
BB42 0.063-0.125 1.6-3.2 0.275 7.0
BB43 0.126-0.187 3.2-4.8 0.337 8.6
BB44 0.188-0.250 4.8-6.4 0.400 10.2
BB45 0.251-0.312 6.4-7.9 0.462 11.7
BB46 0.313-0.375 7.9-9.5 0.525 13.3
BB48 0.376-0.500 9.5-12.7 0.650 16.5
5/32"
4.0mm
#20
4.1-4.2
BB52 0.020-0.125 0.5-3.2 0.300 7.6 0.312"
7.9
0.050"
1.27
1.06"
27
650
2900N
820
3650N
BB53 0.126-0.187 3.2-4.8 0.362 9.2
BB54 0.188-0.250 4.8-6.4 0.425 10.8
BB56 0.251-0.375 6.4-9.5 0.550 14.0
BB58 0.376-0.500 9.5-12.7 0.675 17.1
BB510 0.501-0.625 12.7-15.9 0.800 20.3
BB512 0.626-0.750 15.9-19.1 0.925 23.5
BB514 0.751-0.875 19.1-22.2 1.050 26.7
3/16"
4.8mm
#11
4.9-5.0
BB62 0.020-0.125 0.5-3.2 0.325 8.3 0.375"
9.5
0.060"
1.52
1.06"
27
950
4230N
1200
5340N
BB63 0.126-0.187 3.2-4.8 0.387 9.8
BB64 0.188-0.250 4.8-6.4 0.450 11.4
BB66 0.251-0.375 6.4-9.5 0.575 14.6
BB68 0.376-0.500 9.5-12.7 0.700 17.8
BB610 0.501-0.625 12.7-15.9 0.825 21.0
BB612 0.626-0.750 15.9-19.1 0.950 24.1
BB614 0.751-0.875 19.1-22.2 1.075 27.3
BB616 0.876-1.000 22.2-25.4 1.200 30.5
BB618 1.001-1.125 25.4-28.6 1.325 33.7
BB620 1.126-1.250 28.6-31.8 1.450 36.8
BB622 1.251-1.375 31.8-34.9 1.575 40.0
1/4"
6.4mm
F
6.5-6.6
BB82 0.020-0.125 0.5-3.2 0.375 9.5 0.500"
12.7
0.080"
2.03
1.25"
32
1700
7570N
2100 9350N
BB84 0.126-0.250 3.2-6.4 0.500 12.7
BB86 0.251-0.375 6.4-9.5 0.625 15.9
BB88 0.376-0.500 9.5-12.7 0.750 19.1
BB810 0.501-0.625 12.7-15.9 0.875 22.2
BB812 0.626-0.750 15.9-19.1 1.000 25.4
BB814 0.751-0.875 19.1-22.2 1.125 28.6
BB816 0.876-1.000 22.2-25.4 1.250 31.8
BB818 1.001-1.125 25.4-28.6 1.375 34.9
BB820 1.126-1.250 28.6-31.8 1.500 38.1

Fa'atatauga

E mafai ona matou tu'uina atu u'amea tauaso atoa u'amea (tino uamea uamea mandrel uamea) ma le afa uamea (tino uamea uamea ma mandrel uamea) rivet tauaso.O lenei rivet ma le malosi tensile maualuga ma e le elea, talafeagai mo riveting i le va o connectors ma le malosi maualuga.Fixpal brand stainless steel rivets tauaso e masani ona faʻaaogaina i le gaosiga ma le tausiga o oloa e pei o koneteina, vaʻa, masini, elevators ma isi pisinisi.

alumini rivets

  • Muamua:
  • Sosoo ai: